From PGI
| Line 1: | Line 1: | ||
| − | <p><span style="font-size: medium;">20130813: [[The genome sequencing of an albino Western lowland gorilla reveals inbreeding in the wild]]. BMC Genomics.</span></p> | + | <p><span style="font-size: medium;">20130813:</span><span style="font-size: small;"> [[File:Snowflake small.gif]] </span><span style="font-size: medium;">[[The genome sequencing of an albino Western lowland gorilla reveals inbreeding in the wild]]. BMC Genomics.</span></p> | 
| <p><span style="FONT-SIZE: medium">20110324: <a title="Multiple myeloma genomes sequenced" href="http://genomics.org/index.php/Multiple_myeloma_genomes_sequenced">Multiple myeloma genomes  sequenced</a>: Nature</span></p> | <p><span style="FONT-SIZE: medium">20110324: <a title="Multiple myeloma genomes sequenced" href="http://genomics.org/index.php/Multiple_myeloma_genomes_sequenced">Multiple myeloma genomes  sequenced</a>: Nature</span></p> | ||
| <p><span style="font-size: medium;">20110201: </span><a title="Three new ant genomes sequenced and reported in PNAS: Draft genome of the globally widespread and invasive Argentine ant (Linepithema humile)" href="http://genomics.org/index.php/Three_new_ant_genomes_sequenced_and_reported_in_PNAS:_Draft_genome_of_the_globally_widespread_and_invasive_Argentine_ant_(Linepithema_humile)" style="font-size: medium;">Three  new ant genomes sequenced and reported in PNAS: Draft genome of the globally  widespread and invasive Argentine ant (Linepithema humile)</a></p> | <p><span style="font-size: medium;">20110201: </span><a title="Three new ant genomes sequenced and reported in PNAS: Draft genome of the globally widespread and invasive Argentine ant (Linepithema humile)" href="http://genomics.org/index.php/Three_new_ant_genomes_sequenced_and_reported_in_PNAS:_Draft_genome_of_the_globally_widespread_and_invasive_Argentine_ant_(Linepithema_humile)" style="font-size: medium;">Three  new ant genomes sequenced and reported in PNAS: Draft genome of the globally  widespread and invasive Argentine ant (Linepithema humile)</a></p> | ||
| <p><span style="FONT-SIZE: medium">20110127: <a title="University of Colorado gets funds for genome sequencing from the government" href="http://genomics.org/index.php/University_of_Colorado_gets_funds_for_genome_sequencing_from_the_government">University  of Colorado gets funds for genome sequencing from the government</a></span></p> | <p><span style="FONT-SIZE: medium">20110127: <a title="University of Colorado gets funds for genome sequencing from the government" href="http://genomics.org/index.php/University_of_Colorado_gets_funds_for_genome_sequencing_from_the_government">University  of Colorado gets funds for genome sequencing from the government</a></span></p> | ||
| − | <p><span style="FONT-SIZE: medium">20101009: <a class="image" href="http://genomics.org/index.php/File:Paris_japonica_logo_openfree.gif"><img alt="Paris japonica logo openfree.gif" src="http://genomics.org/images/8/81/Paris_japonica_logo_openfree.gif" width="40" height="33" /></a> <a title="The largest genome size known today: Paris japonica" href="http://genomics.org/index.php/The_largest_genome_size_known_today:_Paris_japonica">The  largest genome size known today: Paris japonica</a>: ⇒ <a title="Genome size" href="http://genomics.org/index.php/Genome_size">Genome size</a>  | + | <p><span style="FONT-SIZE: medium">20101009: <a class="image" href="http://genomics.org/index.php/File:Paris_japonica_logo_openfree.gif"><img alt="Paris japonica logo openfree.gif" src="http://genomics.org/images/8/81/Paris_japonica_logo_openfree.gif" width="40" height="33" /></a> <a title="The largest genome size known today: Paris japonica" href="http://genomics.org/index.php/The_largest_genome_size_known_today:_Paris_japonica">The  largest genome size known today: Paris japonica</a>: ⇒ <a title="Genome size" href="http://genomics.org/index.php/Genome_size">Genome size</a> </span></p> | 
| − | <p><span style="FONT-SIZE: medium"><a class="image" href="http://genomics.org/index.php/File:Turkey_logo_2.gif"><img alt="Turkey logo 2.gif" src="http://genomics.org/images/d/d8/Turkey_logo_2.gif" width="39" height="33" /></a> <a title="Turkey genome sequenced 20100907" href="http://genomics.org/index.php/Turkey_genome_sequenced_20100907">Turkey genome sequenced  20100907</a> ⇒ <a title="Bird genome" href="http://genomics.org/index.php/Bird_genome">Bird  genome</a>  </span></p> | + | <p><span style="FONT-SIZE: medium">20100907: </span><span style="FONT-SIZE: medium"><a class="image" href="http://genomics.org/index.php/File:Turkey_logo_2.gif"><img alt="Turkey logo 2.gif" src="http://genomics.org/images/d/d8/Turkey_logo_2.gif" width="39" height="33" /></a> <a title="Turkey genome sequenced 20100907" href="http://genomics.org/index.php/Turkey_genome_sequenced_20100907">Turkey genome sequenced  20100907</a> ⇒ <a title="Bird genome" href="http://genomics.org/index.php/Bird_genome">Bird  genome</a>  </span></p> | 
| <p><span style="FONT-SIZE: medium">20100818: <a class="image" href="http://genomics.org/index.php/File:Scripps_logo_openfree_1.gif"><img alt="Scripps logo openfree 1.gif" src="http://genomics.org/images/a/a1/Scripps_logo_openfree_1.gif" width="46" height="34" /></a> <a class="image" href="http://genomics.org/index.php/File:Sanofi_aventis_logo1.gif"><img alt="Sanofi aventis logo1.gif" src="http://genomics.org/images/f/fe/Sanofi_aventis_logo1.gif" width="44" height="36" /></a> <a title="Scripps, Sanofi Personalized Medicine Pact to Focus Initial PGx Research on Diabetes, Aging" href="http://genomics.org/index.php/Scripps,_Sanofi_Personalized_Medicine_Pact_to_Focus_Initial_PGx_Research_on_Diabetes,_Aging">Scripps,  Sanofi Personalized Medicine Pact to Focus Initial PGx Research on Diabetes,  Aging</a> 20100810:<a title="Accumulation of mutations over the entire mitochondrial genome of breast cancer cells obtained by tissue microdissection" href="http://genomics.org/index.php/Accumulation_of_mutations_over_the_entire_mitochondrial_genome_of_breast_cancer_cells_obtained_by_tissue_microdissection">Accumulation  of mutations over the entire mitochondrial genome of breast cancer cells  obtained by tissue microdissection</a> </span></p> | <p><span style="FONT-SIZE: medium">20100818: <a class="image" href="http://genomics.org/index.php/File:Scripps_logo_openfree_1.gif"><img alt="Scripps logo openfree 1.gif" src="http://genomics.org/images/a/a1/Scripps_logo_openfree_1.gif" width="46" height="34" /></a> <a class="image" href="http://genomics.org/index.php/File:Sanofi_aventis_logo1.gif"><img alt="Sanofi aventis logo1.gif" src="http://genomics.org/images/f/fe/Sanofi_aventis_logo1.gif" width="44" height="36" /></a> <a title="Scripps, Sanofi Personalized Medicine Pact to Focus Initial PGx Research on Diabetes, Aging" href="http://genomics.org/index.php/Scripps,_Sanofi_Personalized_Medicine_Pact_to_Focus_Initial_PGx_Research_on_Diabetes,_Aging">Scripps,  Sanofi Personalized Medicine Pact to Focus Initial PGx Research on Diabetes,  Aging</a> 20100810:<a title="Accumulation of mutations over the entire mitochondrial genome of breast cancer cells obtained by tissue microdissection" href="http://genomics.org/index.php/Accumulation_of_mutations_over_the_entire_mitochondrial_genome_of_breast_cancer_cells_obtained_by_tissue_microdissection">Accumulation  of mutations over the entire mitochondrial genome of breast cancer cells  obtained by tissue microdissection</a> </span></p> | ||
| <p>20100711:Theragen <a title="Totalomics Solutions Launched" href="http://genomics.org/index.php/Totalomics_Solutions_Launched">Totalomics Solutions  Launched</a> ⇒<a title="Genome sequencing product (page does not exist)" class="new" href="http://genomics.org/index.php?title=Genome_sequencing_product&action=edit&redlink=1">Genome  sequencing product</a> </p> | <p>20100711:Theragen <a title="Totalomics Solutions Launched" href="http://genomics.org/index.php/Totalomics_Solutions_Launched">Totalomics Solutions  Launched</a> ⇒<a title="Genome sequencing product (page does not exist)" class="new" href="http://genomics.org/index.php?title=Genome_sequencing_product&action=edit&redlink=1">Genome  sequencing product</a> </p> | ||
Revision as of 21:32, 15 August 2013
20130813:  The genome sequencing of an albino Western lowland gorilla reveals inbreeding in the wild. BMC Genomics.
 The genome sequencing of an albino Western lowland gorilla reveals inbreeding in the wild. BMC Genomics.
20110324: Multiple myeloma genomes sequenced: Nature
20110127: University of Colorado gets funds for genome sequencing from the government
20101009:  The  largest genome size known today: Paris japonica: ⇒ Genome size
 The  largest genome size known today: Paris japonica: ⇒ Genome size 
20100907:  Turkey genome sequenced  20100907 ⇒ Bird  genome
 Turkey genome sequenced  20100907 ⇒ Bird  genome  
20100818:  
  Scripps,  Sanofi Personalized Medicine Pact to Focus Initial PGx Research on Diabetes,  Aging 20100810:Accumulation  of mutations over the entire mitochondrial genome of breast cancer cells  obtained by tissue microdissection
 Scripps,  Sanofi Personalized Medicine Pact to Focus Initial PGx Research on Diabetes,  Aging 20100810:Accumulation  of mutations over the entire mitochondrial genome of breast cancer cells  obtained by tissue microdissection 
20100711:Theragen Totalomics Solutions Launched ⇒Genome sequencing product
20100623: African Genomics project launched
20100427: GET conference Boston by PGP Boston, 27th April.
20100419: Personal Genomics Institute established ⇒Genome Institutes
20100401: IonTorrent ion-sequencing machine announced publically
20100330:The first fully public female human genome: Rosalynn Gill: PGP9. 20100330.
20100325: The dynamic genome of Hydra Nature. 2010 Mar 25 ⇒ Animal Genome
20100315:The Human Genome Rights Declaration. 20100315 ⇒GenomeEthics
20100310: Whole-Genome Sequencing in a Patient with Charcot–Marie–Tooth Neuropathy
20100126: GATC Biotech Purchases HiSeq 2000 Instrument. . ⇒GenomeSequencer
20100121:  The  sequence of Giant Panda genome assembled de novo by NGS by BGI.
 The  sequence of Giant Panda genome assembled de novo by NGS by BGI.  
20090928: Potato genome draft announced
20090810: A Caucasian human genome was sequenced by Helicos single molecule sequencer.
20090805: Recurring Mutations Found by Full length Sequencing of an Acute Myeloid Leukemia Genome (AML). N Engl J Med
20090802: The complete genome sequence of Triticum mosaic virus is published in Arch Vriol.
20090730: Crocodile genome map published in BMC Genomics.
20090724: DNA Sequencing and Array Drive 8% Growth for Roche in First Half of 2009. 454 GS FLX and Nimblegen. [1]
20090724: BGI (Beijing Genomics Institute) in China participates in orchid genome (Phalaenopsis equestris) sequencing. [2]
20090716: Navigenics Lowers Health Compass Price to $999 USD. [http://www.genomeweb.com/dxpgx/navigenics- lowers-health-compass-price-1k]
20090716: Celera Uses Automated Workflows for Genomics [3]
20090716: A draft genomic sequence for a worm, Schistosoma japonicum, was published.
20090716: Genomes Of Parasitic Flatworms Decoded: Schistosoma mansoni and Schistosoma japonicum [4]
20090716:
20110214: Prostate  cancer genomes sequenced by Broad and Dana Faber: 20110214 





